%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230621183717+00'00')
/ModDate (D:20230621183716+00'00')
/Keywords (DAE_GSJ5cpM,BAEEsQdXniA)
/Author (Grace W)
/Title (IDI Poster Prototype)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 8 0 R
/ParentTreeNextKey 1
/K [9 0 R]
/IDTree 10 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 11 0 R
/MediaBox [0.0 7.919999 1728.0 2599.92]
/Contents 12 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.919999 1728.0 2599.92]
/TrimBox [0.0 7.919999 1728.0 2599.92]
/CropBox [0.0 7.919999 1728.0 2599.92]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Limits [0 0]
/Nums [0 [13 0 R 14 0 R 15 0 R 15 0 R 16 0 R 16 0 R 16 0 R 17 0 R 17 0 R 18 0 R
18 0 R 19 0 R 20 0 R 20 0 R 21 0 R 21 0 R 22 0 R 23 0 R 23 0 R 24 0 R
24 0 R 24 0 R 25 0 R 26 0 R 26 0 R 27 0 R 27 0 R 28 0 R 28 0 R 29 0 R
29 0 R 29 0 R 30 0 R 30 0 R 31 0 R 31 0 R 31 0 R 31 0 R 32 0 R 33 0 R
34 0 R 34 0 R 34 0 R 35 0 R 35 0 R 36 0 R 36 0 R 37 0 R 38 0 R 39 0 R
39 0 R 40 0 R 41 0 R 41 0 R 41 0 R 41 0 R 41 0 R 41 0 R 42 0 R 42 0 R
42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 43 0 R 44 0 R 44 0 R 44 0 R 44 0 R
45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 49 0 R 49 0 R 50 0 R 50 0 R 51 0 R]
]
>>
endobj
9 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [52 0 R]
/ID (node00027936)
>>
endobj
10 0 obj
<<
/Names [(node00027936) 9 0 R (node00027938) 53 0 R (node00027939) 52 0 R (node00027940) 54 0 R (node00027941) 55 0 R
(node00027942) 56 0 R (node00027943) 57 0 R (node00027944) 58 0 R (node00027945) 59 0 R (node00027946) 60 0 R
(node00027955) 61 0 R (node00027956) 62 0 R (node00027957) 63 0 R (node00027958) 13 0 R (node00027962) 64 0 R
(node00027963) 65 0 R (node00027964) 66 0 R (node00027965) 14 0 R (node00027969) 67 0 R (node00027970) 68 0 R
(node00027971) 69 0 R (node00027972) 70 0 R (node00027973) 71 0 R (node00027974) 72 0 R (node00027975) 73 0 R
(node00027976) 74 0 R (node00027977) 75 0 R (node00027978) 76 0 R (node00027979) 15 0 R (node00027980) 77 0 R
(node00027981) 78 0 R (node00027982) 79 0 R (node00027983) 80 0 R (node00027984) 81 0 R (node00027985) 82 0 R
(node00027986) 16 0 R (node00027987) 83 0 R (node00027988) 84 0 R (node00027989) 85 0 R (node00027990) 86 0 R
(node00027991) 87 0 R (node00027992) 88 0 R (node00027993) 89 0 R (node00027994) 17 0 R (node00027995) 90 0 R
(node00027996) 91 0 R (node00027997) 92 0 R (node00027998) 93 0 R (node00027999) 94 0 R (node00028000) 95 0 R
(node00028001) 18 0 R (node00028002) 19 0 R (node00028003) 96 0 R (node00028004) 97 0 R (node00028005) 98 0 R
(node00028006) 99 0 R (node00028007) 100 0 R (node00028008) 101 0 R (node00028009) 102 0 R (node00028010) 20 0 R
(node00028011) 103 0 R (node00028012) 104 0 R (node00028013) 105 0 R (node00028014) 106 0 R (node00028015) 107 0 R
(node00028016) 108 0 R (node00028017) 21 0 R (node00028018) 22 0 R (node00028019) 109 0 R (node00028020) 110 0 R
(node00028021) 111 0 R (node00028022) 112 0 R (node00028023) 113 0 R (node00028024) 114 0 R (node00028025) 115 0 R
(node00028026) 23 0 R (node00028027) 116 0 R (node00028028) 117 0 R (node00028029) 118 0 R (node00028030) 119 0 R
(node00028031) 120 0 R (node00028032) 121 0 R (node00028033) 24 0 R (node00028034) 25 0 R (node00028035) 122 0 R
(node00028036) 123 0 R (node00028037) 124 0 R (node00028038) 125 0 R (node00028039) 126 0 R (node00028040) 127 0 R
(node00028041) 128 0 R (node00028042) 26 0 R (node00028043) 129 0 R (node00028044) 130 0 R (node00028045) 131 0 R
(node00028046) 132 0 R (node00028047) 133 0 R (node00028048) 134 0 R (node00028049) 27 0 R (node00028050) 135 0 R
(node00028051) 136 0 R (node00028052) 137 0 R (node00028053) 138 0 R (node00028054) 139 0 R (node00028055) 140 0 R
(node00028056) 141 0 R (node00028057) 142 0 R (node00028058) 143 0 R (node00028059) 144 0 R (node00028060) 28 0 R
(node00028061) 145 0 R (node00028062) 146 0 R (node00028063) 147 0 R (node00028064) 148 0 R (node00028065) 149 0 R
(node00028066) 150 0 R (node00028067) 29 0 R (node00028068) 151 0 R (node00028069) 152 0 R (node00028070) 153 0 R
(node00028071) 154 0 R (node00028072) 155 0 R (node00028073) 156 0 R (node00028074) 157 0 R (node00028075) 30 0 R
(node00028076) 158 0 R (node00028077) 159 0 R (node00028078) 160 0 R (node00028079) 161 0 R (node00028080) 162 0 R
(node00028081) 163 0 R (node00028082) 31 0 R (node00028083) 32 0 R (node00028084) 164 0 R (node00028085) 165 0 R
(node00028086) 166 0 R (node00028087) 167 0 R (node00028088) 168 0 R (node00028089) 169 0 R (node00028090) 170 0 R
(node00028091) 33 0 R (node00028092) 171 0 R (node00028093) 172 0 R (node00028094) 173 0 R (node00028095) 174 0 R
(node00028096) 175 0 R (node00028097) 176 0 R (node00028098) 34 0 R (node00028099) 177 0 R (node00028100) 178 0 R
(node00028101) 179 0 R (node00028102) 180 0 R (node00028103) 181 0 R (node00028104) 182 0 R (node00028105) 183 0 R
(node00028106) 35 0 R (node00028107) 184 0 R (node00028108) 185 0 R (node00028109) 186 0 R (node00028110) 187 0 R
(node00028111) 188 0 R (node00028112) 189 0 R (node00028113) 36 0 R (node00028114) 37 0 R (node00028115) 190 0 R
(node00028116) 191 0 R (node00028117) 192 0 R (node00028118) 193 0 R (node00028119) 194 0 R (node00028120) 195 0 R
(node00028121) 196 0 R (node00028122) 38 0 R (node00028123) 197 0 R (node00028124) 198 0 R (node00028125) 199 0 R
(node00028126) 200 0 R (node00028127) 201 0 R (node00028128) 202 0 R (node00028129) 39 0 R (node00028130) 203 0 R
(node00028131) 204 0 R (node00028132) 205 0 R (node00028133) 40 0 R (node00028138) 206 0 R (node00028139) 207 0 R
(node00028140) 208 0 R (node00028143) 209 0 R (node00028144) 41 0 R (node00028147) 210 0 R (node00028148) 42 0 R
(node00028149) 43 0 R (node00028154) 211 0 R (node00028155) 212 0 R (node00028156) 213 0 R (node00028157) 214 0 R
(node00028158) 44 0 R (node00028159) 45 0 R (node00028160) 215 0 R (node00028161) 216 0 R (node00028162) 217 0 R
(node00028163) 218 0 R (node00028164) 46 0 R (node00028165) 47 0 R (node00028166) 219 0 R (node00028167) 48 0 R
(node00028168) 220 0 R (node00028169) 221 0 R (node00028170) 222 0 R (node00028171) 223 0 R (node00028172) 49 0 R
(node00028173) 224 0 R (node00028174) 225 0 R (node00028175) 226 0 R (node00028176) 50 0 R (node00028177) 227 0 R
(node00028178) 228 0 R (node00028179) 229 0 R (node00028180) 230 0 R (node00028181) 231 0 R (node00028182) 232 0 R
(node00028183) 233 0 R (node00028184) 234 0 R (node00028185) 235 0 R (node00028186) 236 0 R (node00028187) 51 0 R]
>>
endobj
11 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 237 0 R
/XObject <<
/X4 238 0 R
/X6 239 0 R
/X10 240 0 R
>>
/Font 241 0 R
>>
endobj
12 0 obj
<<
/Length 9372
/Filter /FlateDecode
>>
stream
x]Y$~_Q} ͌kecѲl0+ȏI{43
Y$#;~wa)/s+p$/8F/K?\o/A^XB2uʘ0//A?$SfO&e_f"NZ:L2zb0
C똬2feRz^Rfu
=weQ&bed5Zѐq/@Tc\DZ>)ts:%.By=&rohç/E]>?~W"`J^Q´NJ aJ^1=,HXڋ`(Iׅ#RU.^U~V_!de
=&Cr҄全&4\'Dґ9w8օdd|)u_ks>Y/hW=/.{N;K?_3zE߽
no}};}LۿO9?Dq4vi0c}c$PYP_Ͷ?(?G.BPa8$mҨ)pdx80n
e{E|XZIcgE20fC'兡}9b텛Ͽn4Nx"N)i?cɐU ?>j1Ho(9&A|"4)Fz-sXҔf>y7`K6aYzB- <Tc5_0H+"Z ?pEfJǀ/Ŝ%J02-2ԬK4*06$AU Ir\iIO:-F4VEkWTѹn]er=f#KP[EZq8qQWJA^y8N=Me9<ko,Te'#o aUe(RCΗcܢ6 :b,ء"|@DiA*
W1ᆫgLhQ8_''.Yf˻\p :oqm
>
Z n}pnu J0Aa]
.mW^f^ؒ=d]'%K<WȘᩃDͅB7|pnmK?(ceHZ9DHrwl42Ĝ19Fc~Z,2:bx8侘g9qFZ3s
7
俽#F6*,
>>VU)U-[yфZxL@P̅@+6r!8y|*'iγcZYÔd{,beNn4c[dlܕwPܜ}a"osUwjYjs6mJ&c