Ģż
Funding Opportunities for Boston College Faculty
Ģż
Grant | Eligibility | Deadline | Description |
---|---|---|---|
Ignite | Full-time faculty | October & April | To assist Ļć½¶Šć faculty in competing for increasingly limited pools of external funding |
Research Expense Grants (REG) | Full-time tenure-track and tenured faculty | September & February | To defray the smaller expenses of scholarly research |
Research Incentive Grants (RIG) | Full-time tenure-track and tenured faculty | October | To encourage research projects initiated during the summer months |
Research Across Departments & Schools (RADS) | Full-time faculty | April | Aimed at supporting interdisciplinary research projects between faculty in different disciplines, departments, and schools across Ļć½¶Šć |
Schiller Institute Grants for Exploratory Collaborative Scholarship (SIGECS) | Full-time tenure-track and tenured faculty | March | Supports collaborative research projects and creative activities in the Schiller Instituteās principal research focus areas of energy, the natural environment, and health. |
Grants for Research in Targeted & Emerging Areas (SI-RITEA) | Full-time tenure-track and tenured faculty | March | Support scholarship focusing on the natural environment, health and well-being, or the energy transition as experienced in the Global South. Also supports scholarship focusing on environmental or climate justice, climate resilience, sustainability, health & well-being, or the energy transition. |
Teaching, Advising, and Mentoring Grants (TAM) | Full-time faculty | March | Support for a project aimed at teaching, advising, and mentoring of students |
Teaching, Advising, and Mentoring Expense Grants (TAME) | Full-time faculty | October | For expenses related to the improvement of teaching, advising or mentoring of Ļć½¶Šć students |
Exploratory Technology Grants (ETG) | Full-time faculty | Rolling Basis | To encourage innovation and exploration of technological prospects |
Academic Technology Innovation Grants (ATIG) | Full-time faculty | March | Designed to bring new instructional and research technologies to Ļć½¶Šć |
Technology Infrastructure Grants (TIG) | Full-time faculty, Deanās offices | February | To support the operational technology needs for enhancing the learning experience across Boston Collegeās schools and colleges |
ILA Major Grant | Full-time faculty | November & April | To support conferences, symposia, and other projects that will make a contribution to education or scholarship in the liberal arts |
ILA Minor Grant | Full-time faculty | Rolling Basis | In support of small projects that will make a contribution to education or scholarship in the liberal arts |
Innovations in Graduate Education Grant | Any graduate faculty members (or faculty in collaboration with graduate students) Ģż | April | To pilot new programs that will improve graduate education at Boston College |
Mini-Conference Award | Full-time, pre-tenured faculty | Rolling Basis | To fund the cost of a meeting focused on the discussion of a book manuscript |
Research For Formative Education | Full-time faculty | March | Funds research projects in formative education |
All faculty and researchers | Rolling Basis | To finance payment of article processing fees for accepted authors who wish to publish in open access, peer-reviewed journals | |
Capital Equipment | Full-time faculty and research facilities | October | To support capital equipment requests that benefit multiple faculty members |
Ģż
Funding Opportunities for Boston College Students
Ģż
Grant | Eligibility | Deadline | Description |
---|---|---|---|
Center for Christian-Jewish Learning | Undergraduate and Graduate students | Rolling Basis | Internships are 1-year, student-initiated, and student-led endeavors dedicated to furthering the internās understanding of and participation in Jewish-Christian relations. |
Clough Correspondents | Undergraduate students | March | For research and participation related to the study of constitutional democracy. |
Clough Public Service Fellowship | Undergraduate, GraduateĢżand Law Students | March | To fund students that would otherwise be uncompensated or undercompensated for work on behalf of government, non-profit, or civic organizations during the summer |
Clough Research Fellowship | Undergraduate and Graduate students | March | For research and participation related to the study of constitutional democracy |
Clough Doctoral FellowshipĢż | Graduate students | March | For research and participation related to the study of constitutional democracy |
CWĻć½¶Šć Colloquium Fellowship | Undergraduate students | April | Designed to advance womenās leadership by providing funds to help offset the costs of an unpaid summer internship Ģż |
Summer Internship for PhD Students | PhD students | March | Designed to let PhD students explore possible non-professorial careers, learn more about how to make a transition to an āAlt-Acā career path, and provide work experience that will facilitate such a transition. |
Currently enrolled students | Rolling Basis | To finance payment of article processing fees for accepted authors who wish to publish in open access, peer-reviewed journals. |
Ģż
Funding Opportunities for Boston College Staff
Ģż
Grant | Eligibility | Deadline | Description |
---|---|---|---|
Postdoctoral Research Grants | Postdocs only | Rolling Basis | To fund research and educational opportunities so that postdocs have an opportunity to gain skills and experience important for their overall goals in their training. |